England in february: average Weather, Temperature and Climate, Where to go?
Weather in England in february 2025
Below, you have access to the weather forecast for the month of february for most popular cities in England (United Kingdom). These forecasts are probabilities for the month of february from weather reports for many years. The percentage indicates the possibility of having the weather indicated.
Average weather in february in London
very bad weather 58.4cm
Weather at 6am
40°F
Cloudy
29% of time
22%
17%
12%
Weather at 12pm
47°F
Cloudy
39% of time
24%
16%
9%
Weather at 6pm
43°F
Cloudy
29% of time
23%
21%
12%
Weather at 3am
41°F
22%
21%
21%
11%
Where to go in England in february?
Where to go in England in february: destination map
Where to go in each region in february?
Central (Midlands) (Skegness, Coventry, Stratford-Upon-Avon...) | 45°F to 47°F | 2 à 5 days | 45°F | very bad weather |
Channel Islands (Jersey, Guernsey...) | 50°F | 8 days | 49°F to 50°F | bad weather |
North of England (Manchester, Liverpool, Hull (Kingston-upon-Hull)...) | 41°F to 47°F | 3 à 10 days | 45°F to 47°F | very bad weather |
South East of England (London, Brighton, Oxford...) | 45°F to 49°F | 3 à 7 days | 45°F to 49°F | very bad weather |
South West of England (Bristol, Cornwall, Torquay...) | 45°F to 50°F | 3 à 8 days | 49°F to 52°F | bad weather* |
Where should you go in England in february when it comes to the weather?
Remember:
The climate in England in february ranges from bad to very bad depending on the region and city.
This month is not the best month to go to in England (United Kingdom). The climate in Jersey, Plymouth and Guernesey is bad. It's cold, the sun is not there all the time and you take the risk of being you soak in the rain very frequently.
It's worse around the cities of Jersey, Plymouth and Guernesey and surrounding areas where the climate is even worse. It is not advisable to go to these areas in february.
Climate in England in february
Climate in London in february
In the month of february, the mean temperature in London is 43°F (maximum temperature is 47°F and minimum temperature is 40°F). The climate is rather more than very fresh in that locality in the month of february. Do not forget to cover yourself! With 2.6in over 5 days, rain may occur for your holidays. But this is pretty reasonably and it is only of temporary showers.
February | |||
Average temperature | 43°F | ||
Highest temperature | 47°F | ||
Lowest temperature | 40°F | ||
Sea temperature | 48°F | ||
Rainfall | 2.6in | ||
Number of days with rainfall | 5 day(s) (16%) | ||
Humidity | 90% | ||
Daily sunshine hours | 6 | ||
Cloud cover | 61% | ||
Length of day | 10:02 | ||
Our opinion at whereandwhen.net | very bad |
Climate in Brighton in february
In february, the mean temperature in Brighton is 45°F (maximum temperature is 47°F and minimum temperature is 41°F). The climate is quite cold in that area in this month. Bring warm clothes! With 3.5in over 6 days, rain may occur for your holidays. But this is reasonably and it is only of temporary showers.
February | |||
Average temperature | 45°F | ||
Highest temperature | 47°F | ||
Lowest temperature | 41°F | ||
Sea temperature | 48°F | ||
Rainfall | 3.5in | ||
Number of days with rainfall | 6 day(s) (22%) | ||
Humidity | 88% | ||
Daily sunshine hours | 6 | ||
Cloud cover | 58% | ||
Length of day | 10:05 | ||
Our opinion at whereandwhen.net | very bad |
Climate in Bristol in february
In the month of february, maximum temperature is 47°F and minimum temperature is 40°F (for an average temperature of 43°F). The climate is rather more than very fresh in that locality in the month of february. Do not forget to take with you warm clothes! With 1.8in over 3 days, rain may occur throughout your stay. But this is rather reasonably and you will not be too bothered by it.
February | |||
Average temperature | 43°F | ||
Highest temperature | 47°F | ||
Lowest temperature | 40°F | ||
Sea temperature | 48°F | ||
Rainfall | 1.8in | ||
Number of days with rainfall | 3 day(s) (9%) | ||
Humidity | 90% | ||
Daily sunshine hours | 6 | ||
Cloud cover | 60% | ||
Length of day | 10:02 | ||
Our opinion at whereandwhen.net | very bad |
Climate in Cambridge in february
In february, the mean temperature in Cambridge is 43°F (maximum temperature is 47°F and minimum temperature is 38°F). The climate is quite cold in this location in this month. Do not forget to cover yourself! With 2.4in over 4 days, rainfall can happen during your journey. But this is moderate and it is only of temporary showers.
February | |||
Average temperature | 43°F | ||
Highest temperature | 47°F | ||
Lowest temperature | 38°F | ||
Rainfall | 2.4in | ||
Number of days with rainfall | 4 day(s) (15%) | ||
Humidity | 92% | ||
Daily sunshine hours | 6 | ||
Cloud cover | 60% | ||
Length of day | 09:59 | ||
Our opinion at whereandwhen.net | very bad |
Climate in Canterbury in february
In february, maximum temperature is 47°F and minimum temperature is 41°F (for an average temperature of 45°F). The climate is rather more than very fresh in this location in this month. Do not forget to take with you warm clothes! With 3.7in over 7 days, rainfall can happen for your stay. But this is pretty moderate and it is only of temporary showers.
February | |||
Average temperature | 45°F | ||
Highest temperature | 47°F | ||
Lowest temperature | 41°F | ||
Rainfall | 3.7in | ||
Number of days with rainfall | 7 day(s) (23%) | ||
Humidity | 87% | ||
Daily sunshine hours | 7 | ||
Cloud cover | 58% | ||
Length of day | 10:03 | ||
Our opinion at whereandwhen.net | very bad |
All cities in England in february
London in february | very bad weather |
Brighton in february | very bad weather |
Bristol in february | very bad weather |
Cambridge in february | very bad weather |
Canterbury in february | very bad weather |
Cornwall in february | bad weather |
Exmouth in february | very bad weather |
Isle of Wight in february | bad weather |
Jersey in february | bad weather |
Liverpool in february | very bad weather |
Manchester in february | very bad weather |
Oxford in february | very bad weather |
Plymouth in february | bad weather |
Skegness in february | very bad weather |
Torquay in february | bad weather |
Dover in february | very bad weather |
Guernsey in february | bad weather |
Hull (Kingston-upon-Hull) in february | very bad weather |
Isles of Scilly in february | bad weather |
Margate in february | very bad weather |
Bath in february | very bad weather |
Weather data for England in february:
Weather data for England in february is derived from an average of the weather forecast since 2009 in England. There is a margin of error and these forecasts are to be considered as general information only. The weather in England can vary slightly from year to year, but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to England.