Mexico in december: average Weather, Temperature and Climate, Where to go?
Weather in Mexico in december 2024
Here, find the the weather forecast for the month of december for most popular cities in Mexico. These forecasts are probabilities for the month of december from weather reports for many years. The percentage indicates the probability of having the weather mentioned.
Average weather in december in Mexico City
good weather
Weather at 6am
50°F
Clear/Sunny
78% of time
15%
4%
3%
Weather at 12pm
70°F
Clear/Sunny
85% of time
15%
1%
1%
Weather at 6pm
65°F
Clear/Sunny
86% of time
10%
5%
1%
Weather at 3am
52°F
75%
17%
5%
2%
More information about the weather in Mexico City in december
Where to go in Mexico in december?
Where to go in Mexico in december: destination map
Where to go in each region in december?
Baja California (Los Cabos, Tijuana, Bahia Tortugas...) | 65°F to 77°F | 0 à 3 days | 61°F to 76°F | good weather* |
Bajío (Querétaro, Aguascalientes, Zacatecas City...) | 67°F to 79°F | 0 à 2 days | tolerable weather* | |
Central Mexico (Mexico City, Puebla, Teotihuacan...) | 67°F to 81°F | 0 à 9 days | 76°F to 79°F | good weather* |
Chiapas (Palenque, San Cristóbal de las Casas, Puerto Chiapas (Chiapas)...) | 76°F to 88°F | 0 à 7 days | 86°F | perfect weather* |
North of Mexico (Chihuahua, Mazatlán, Monterrey...) | 58°F to 85°F | 0 à 3 days | 65°F to 76°F | good weather* |
Pacific coast of Mexico (Acapulco, Puerto Vallarta, Puerto Escondido...) | 68°F to 88°F | 0 à 3 days | 79°F to 85°F | perfect weather* |
Yucatán Peninsula (Cancun, Mérida, Chetumal...) | 81°F to 86°F | 3 à 9 days | 77°F to 81°F | good weather* |
Where should you go in Mexico in december when it comes to the weather?
Remember:
The climate in Mexico in december ranges from perfect to tolerable depending on the region and city.
In december the weather is just perfect in Mexico, however, only part of the territory is concerned, ie cities of Puerto Vallarta, Los Cabos and Guaymas. In these cities, the conditions are right to enjoy 100% your holidays: the sun is here, it rains very little and the humidity is bearable. It is therefore the ideal month to travel to these cities!
However, the weather is still good in the cities of Monterrey, Cancun, Chihuahua, Tulum, Cozumel, Mexico City, Chichén Itzá, Oaxaca, Yucatán, Guadalajara, Playa del Carmen, Acapulco and Riviera Maya. In these areas, temperatures are attractive and allow you to visit and enjoy the sun.
Climate in Mexico in december
Climate in Mexico City in december
In december, the mean temperature in Mexico City is 63°F (maximum temperature is 76°F and minimum temperature is 50°F). The climate pleasant in that locality in december. With just 0.4in over 0 days,
it rains very little for your journey.
With a good climate, the month of december is a good time to go in that area.
December | |||
Average temperature | 63°F | ||
Highest temperature | 76°F | ||
Lowest temperature | 50°F | ||
Rainfall | 0.4in | ||
Number of days with rainfall | 0 day(s) (1%) | ||
Humidity | 75% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 11% | ||
Length of day | 10:58 | ||
Our opinion at whereandwhen.net | good |
Climate in Acapulco in december
In the month of december, the mean temperature in Acapulco is 81°F (maximum temperature is 88°F and minimum temperature is 76°F). The climate is very hot here in this month. It rains very rarely during the month of december. You will not get wet during your stay!
With a good climate, december is an advisable month to go in that area in Mexico.
December | |||
Average temperature | 81°F | ||
Highest temperature | 88°F | ||
Lowest temperature | 76°F | ||
Sea temperature | 85°F | ||
Rainfall | 0.3in | ||
Number of days with rainfall | 0 day(s) (0%) | ||
Humidity | 72% | ||
Daily sunshine hours | 12 | ||
Cloud cover | 9% | ||
Length of day | 11:08 | ||
Our opinion at whereandwhen.net | perfect |
Climate in Cancun in december
In the month of december, maximum temperature is 81°F and minimum temperature is 76°F (for an average temperature of 79°F). The climate quite nice around this city in the month of december. With 5in over 8 days, you will experience some showers throughout your stay. But this is moderate and it will not be continuous.
With a good climate, december is a good time to go in that area.
December | |||
Average temperature | 79°F | ||
Highest temperature | 81°F | ||
Lowest temperature | 76°F | ||
Sea temperature | 80°F | ||
Rainfall | 5in | ||
Number of days with rainfall | 8 day(s) (24%) | ||
Humidity | 82% | ||
Daily sunshine hours | 11 | ||
Cloud cover | 36% | ||
Length of day | 10:51 | ||
Our opinion at whereandwhen.net | good |
Climate in Chihuahua in december
In december, maximum temperature is 65°F and minimum temperature is 47°F (for an average temperature of 56°F). The climate is relatively cool around this city in the month of december, but it is liveable when dressing cosy. It almost never rains during december. You will therefore be at the shelter from rain for your holidays!
With a good climate, the month of december is an advisable month to go there.
December | |||
Average temperature | 56°F | ||
Highest temperature | 65°F | ||
Lowest temperature | 47°F | ||
Rainfall | 0.6in | ||
Number of days with rainfall | 1 day(s) (2%) | ||
Humidity | 51% | ||
Daily sunshine hours | 9 | ||
Cloud cover | 13% | ||
Length of day | 10:20 | ||
Our opinion at whereandwhen.net | tolerable |
Climate in Los Cabos in december
In the month of december, maximum temperature is 77°F and minimum temperature is 68°F (for an average temperature of 72°F). The climate quite comfortable in this location in this month. There is no rain during this month. You will therefore be at the shelter from rain for your vacations!
With a perfect weather, december is an advisable time to go in this locality.
December | |||
Average temperature | 72°F | ||
Highest temperature | 77°F | ||
Lowest temperature | 68°F | ||
Sea temperature | 76°F | ||
Rainfall | 0.4in | ||
Number of days with rainfall | 1 day(s) (2%) | ||
Humidity | 72% | ||
Daily sunshine hours | 9 | ||
Cloud cover | 13% | ||
Length of day | 10:45 | ||
Our opinion at whereandwhen.net | perfect |
All cities in Mexico in december
Mexico City in december | good weather |
Acapulco in december | perfect weather |
Cancun in december | good weather |
Chihuahua in december | tolerable weather |
Los Cabos in december | perfect weather |
Aguascalientes in december | tolerable weather |
Bahia Tortugas in december | good weather |
Chetumal in december | good weather |
Mazatlán in december | perfect weather |
Mérida in december | perfect weather |
Monterrey in december | tolerable weather |
Palenque in december | good weather |
Puebla in december | tolerable weather |
Puerto Chiapas (Chiapas) in december | perfect weather |
Puerto Escondido in december | perfect weather |
Puerto Vallarta in december | perfect weather |
Querétaro in december | tolerable weather |
San Cristóbal de las Casas in december | perfect weather |
Teotihuacan in december | tolerable weather |
Tijuana in december | good weather |
Yucatán in december | good weather |
Weather data for Mexico in december:
Weather data for Mexico in december is derived from an average of the weather forecast since 2009 in Mexico. There is a margin of error and these forecasts are to be considered as general information only. The weather in Mexico can vary slightly from year to year, but these predictions should limit surprises. So you can pack your bags and check when is the best time to go to Mexico.