Statistics on Dublin-Bangkok flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Bangkok (from: Dublin)
The average price to go to Bangkok from Dublin airport is $ 819 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 674 (in may) and $ 1013 (in august), which is a saving of $ 145 or a surplus of $ 194 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $635 to $688 and it is generally more economical to leave on a monday and return on a wednesday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Bangkok before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your Dublin-Bangkok plane ticket.
How are these data calculated?
We have studied a sample of 60000 airfare prices from previous years for flights to Bangkok from Dublin and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in may, the price of the plane ticket will statistically be the cheapest ($ 674, saving $ 145 compared to the average price over the year which is $ 819). Conversely, august will be the most expensive ($ 1013).
Flight Dublin-Bangkok: when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 736 | $ 845 | fair price |
February | $ 737 | $ 818 | fair price |
March | $ 652 | $ 727 | good price |
April | $ 728 | $ 832 | fair price |
May | $ 614 | $ 674 the cheapest | very good price |
June | $ 655 | $ 720 | good price |
July | $ 885 | $ 976 | high price |
August | $ 888 | $ 1013 the most expensive | very high price |
September | $ 607 | $ 719 | good price |
October | $ 660 | $ 789 | fair price |
November | $ 649 | $ 755 | good price |
December | $ 804 | $ 950 | high price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from Dublin to Bangkok
Data analysis:
The prices for flights from Dublin to Bangkok range from $476 to $1164. 2% of tickets were purchased at the minimum price (from $477 to $529), 1% at the maximum price (from $1111 to $1164). The majority of plane tickets were purchased in the range of $635 to $688 (17% of tickets).
Cheapest airlines for the Dublin->Bangkok flight
There are 15 companies that serve Dublin from Bangkok airport: Swiss, Etihad Airways, Lufthansa, Turkish Airlines, Ryanair, Qatar Airways, Aer Lingus, Air France, KLM, Austrian Airlines, Finnair, IndiGo, British Airways, Emirates and Oman Air.
Data analysis:
Of the 60000 flights analyzed in previous years, Swiss was the airline that offered the best fare most often in the flight ticket search results (13% of the time) on the Dublin->Bangkok route.
Which day of the week to leave?
Data analysis:
Statistically, Dublin-Bangkok flights departing on a monday are cheaper than on other days of the week. By choosing a monday as your departure date, you can save an average of $18. On the other hand, departing on a saturday may cost you an additional $35.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Bangkok to Dublin departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday for your return date, you will save an average of $21. Conversely, departing from Bangkok on a saturday may cost you an additional $27.
Top prices Dublin-Bangkok
Round trip | Dates | Price | |
---|---|---|---|
Dublin → Bangkok | 04-03 to 31-03-2025 | $ 574 | layover flight with Turkish Airlines |
Dublin → Bangkok | 15-03 to 26-03-2025 | $ 574 | layover flight with Turkish Airlines |
Dublin → Bangkok | 17-03 to 31-03-2025 | $ 574 | layover flight with Turkish Airlines |
Dublin → Bangkok | 18-03 to 25-03-2025 | $ 573 | layover flight with Turkish Airlines |
Dublin → Bangkok | 16-05 to 31-05-2025 | $ 577 | layover flight with Turkish Airlines |
Dublin → Bangkok | 02-09 to 16-09-2025 | $ 550 | layover flight with Swiss |
Dublin → Bangkok | 03-09 to 18-09-2025 | $ 565 | layover flight with Swiss |
Dublin → Bangkok | 05-09 to 26-09-2025 | $ 560 | layover flight with Swiss |
Dublin → Bangkok | 11-09 to 30-09-2025 | $ 550 | layover flight with Swiss |
Dublin → Bangkok | 15-09 to 28-09-2025 | $ 571 | layover flight with Swiss |
When to book your flight Dublin - Bangkok to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 3 to 4 months in advance. However, you may end up paying a high price if you book between 0 to 1 month in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a Dublin-Bangkok flight, it is recommended to book your ticket on a thursday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from Dublin to Bangkok, it is recommended to buy it 3 to 4 months before departure (it is then on average 780 $, which is a saving of 39 $ compared to the overall average price). On the other hand, if you buy your ticket 0 to 1 month in advance, you will pay the full price (62 $ more than the average price).
Depending on the departure month
The best time to buy your Dublin to Bangkok flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 3 to 4 months before departure (average price: 803 $) Other interesting period(s): 0 to 1 month ($ 818), 4 to 5 months ($ 806), 5 to 6 months ($ 824), 6 to 7 months ($ 816) |
February | Best time: 4 to 5 months before departure (average price: 752 $) Other interesting period(s): 1 to 2 months ($ 803), 2 to 3 months ($ 811), 3 to 4 months ($ 809), 6 to 7 months ($ 798), 7 to 8 months ($ 772), 8 to 9 months ($ 776) |
March | Best time: 11 to 12 months before departure (average price: 643 $) Other interesting period(s): 2 to 3 months ($ 717), 3 to 4 months ($ 719), 5 to 6 months ($ 717), 7 to 8 months ($ 682), 10 to 11 months ($ 682) |
April | Best time: 2 to 3 months before departure (average price: 734 $) Other interesting period(s): 0 to 1 month ($ 797), 1 to 2 months ($ 736), 3 to 4 months ($ 824) |
May | Best time: 6 to 7 months before departure (average price: 626 $) Other interesting period(s): 1 to 2 months ($ 635), 2 to 3 months ($ 662), 3 to 4 months ($ 639), 5 to 6 months ($ 658), 10 to 11 months ($ 669) |
June | Best time: 10 to 11 months before departure (average price: 676 $) Other interesting period(s): 1 to 2 months ($ 690), 2 to 3 months ($ 716), 7 to 8 months ($ 679), 8 to 9 months ($ 680) |
July | Best time: 1 to 2 months before departure (average price: 890 $) Other interesting period(s): 0 to 1 month ($ 922), 3 to 4 months ($ 967), 6 to 7 months ($ 944), 7 to 8 months ($ 904), 9 to 10 months ($ 968) |
August | Best time: 1 to 2 months before departure (average price: 852 $) Other interesting period(s): 0 to 1 month ($ 916), 8 to 9 months ($ 997), 10 to 11 months ($ 956) |
September | Best time: 3 to 4 months before departure (average price: 618 $) Other interesting period(s): 0 to 1 month ($ 711), 1 to 2 months ($ 654), 2 to 3 months ($ 693), 4 to 5 months ($ 627), 5 to 6 months ($ 672) |
October | Best time: 3 to 4 months before departure (average price: 689 $) Other interesting period(s): 2 to 3 months ($ 721), 4 to 5 months ($ 707), 5 to 6 months ($ 690), 6 to 7 months ($ 764), 7 to 8 months ($ 763) |
November | Best time: 4 to 5 months before departure (average price: 652 $) Other interesting period(s): 1 to 2 months ($ 736), 2 to 3 months ($ 693), 3 to 4 months ($ 668), 5 to 6 months ($ 689), 6 to 7 months ($ 701), 10 to 11 months ($ 707), 11 to 12 months ($ 737) |
December | Best time: 2 to 3 months before departure (average price: 835 $) Other interesting period(s): 1 to 2 months ($ 882), 3 to 4 months ($ 856), 4 to 5 months ($ 883), 5 to 6 months ($ 862), 6 to 7 months ($ 887) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, thursday is the day when plane tickets for Dublin->Bangkok are the cheapest. So, by buying your plane ticket on a thursday, you will save $7. Conversely, by buying it on a sunday, you may end up paying $11 more.
Dublin to Bangkok: flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
November 2024 | $ 780 $638 to $1232 | high price | Find a flight |
December 2024 | $ 826 $690 to $1164 | very good price | Find a flight |
January 2025 | $ 803 $654 to $1125 | very good price | Find a flight |
February 2025 | $ 731 $566 to $847 | very good price | Find a flight |
March 2025 | $ 627 $573 to $728 | very good price | Find a flight |
April 2025 | $ 825 $642 to $980 | fair price | Find a flight |
May 2025 | $ 635 $577 to $720 | very good price | Find a flight |
June 2025 | $ 644 $579 to $737 | very good price | Find a flight |
July 2025 | $ 1184 $865 to $3239 | high price | Find a flight |
August 2025 | $ 899 $723 to $1220 | very good price | Find a flight |
September 2025 | $ 593 $534 to $692 | very good price | Find a flight |
October 2025 | $ 703 $576 to $759 | very good price | Find a flight |
Data analysis:
Compared to the average price, december, january, february, march, may, june, august, september and october are cheaper to travel to Bangkok. So it may be interesting to book now to leave during these months!