Statistics on London-Auckland flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Auckland (from: London)
The average price to go to Auckland from London airport is $ 1292 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 1051 (in may) and $ 1561 (in august), which is a saving of $ 242 or a surplus of $ 269 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $1107 to $1159 and it is generally more economical to leave on a wednesday and return on a sunday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Auckland before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your London-Auckland plane ticket.
How are these data calculated?
We have studied a sample of 60000 airfare prices from previous years for flights to Auckland from London and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in may, the price of the plane ticket will statistically be the cheapest ($ 1051, saving $ 242 compared to the average price over the year which is $ 1292). Conversely, august will be the most expensive ($ 1561).
Flight London-Auckland: when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 1279 | $ 1504 | high price |
February | $ 1126 | $ 1259 | fair price |
March | $ 953 | $ 1067 | good price |
April | $ 1068 | $ 1192 | fair price |
May | $ 955 | $ 1051 the cheapest | very good price |
June | $ 925 | $ 1115 | good price |
July | $ 1374 | $ 1559 | high price |
August | $ 1391 | $ 1561 the most expensive | very high price |
September | $ 1150 | $ 1288 | fair price |
October | $ 1084 | $ 1223 | fair price |
November | $ 935 | $ 1121 | good price |
December | $ 1327 | $ 1558 | high price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from London to Auckland
Data analysis:
The prices for flights from London to Auckland range from $685 to $1844. 2% of tickets were purchased at the minimum price (from $685 to $738), 1% at the maximum price (from $1792 to $1844). The majority of plane tickets were purchased in the range of $1107 to $1159 (10% of tickets).
Cheapest airlines for the London->Auckland flight
There are 14 companies that serve London from Auckland airport: China Eastern, China Southern, Lufthansa, Malaysia Airlines, China Airlines, Air Canada, Air China, Swiss, Austrian Airlines, British Airways, Qatar Airways, United, Ryanair and Royal Brunei Airlines.
Data analysis:
Of the 60000 flights analyzed in previous years, China Eastern was the airline that offered the best fare most often in the flight ticket search results (18% of the time) on the London->Auckland route.
Which day of the week to leave?
Data analysis:
Statistically, London-Auckland flights departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday as your departure date, you can save an average of $34. On the other hand, departing on a thursday may cost you an additional $28.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Auckland to London departing on a sunday are cheaper than on other days of the week. By choosing a sunday for your return date, you will save an average of $35. Conversely, departing from Auckland on a saturday may cost you an additional $45.
Top prices London-Auckland
Round trip | Dates | Price | |
---|---|---|---|
London → Auckland | 02-03 to 12-03-2025 | $ 779 | layover flight with China Eastern |
London → Auckland | 06-03 to 14-03-2025 | $ 751 | layover flight with Air China |
London → Auckland | 08-03 to 24-03-2025 | $ 796 | layover flight with China Southern |
London → Auckland | 04-05 to 18-05-2025 | $ 773 | layover flight with Air China |
London → Auckland | 06-05 to 18-05-2025 | $ 734 | layover flight with Air China |
London → Auckland | 01-06 to 15-06-2025 | $ 781 | layover flight with Air China |
London → Auckland | 05-06 to 21-06-2025 | $ 734 | layover flight with Air China |
London → Auckland | 08-06 to 19-06-2025 | $ 777 | layover flight with Air China |
London → Auckland | 10-06 to 26-06-2025 | $ 749 | layover flight with Air China |
London → Auckland | 12-06 to 26-06-2025 | $ 729 | layover flight with Air China |
When to book your flight London - Auckland to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 4 to 5 months in advance. However, you may end up paying a high price if you book between 11 to 12 months in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a London-Auckland flight, it is recommended to book your ticket on a monday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from London to Auckland, it is recommended to buy it 4 to 5 months before departure (it is then on average 1171 $, which is a saving of 121 $ compared to the overall average price). On the other hand, if you buy your ticket 11 to 12 months in advance, you will pay the full price (341 $ more than the average price).
Depending on the departure month
The best time to buy your London to Auckland flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 4 to 5 months before departure (average price: 1262 $) Other interesting period(s): 0 to 1 month ($ 1417), 3 to 4 months ($ 1390), 5 to 6 months ($ 1294), 6 to 7 months ($ 1372), 7 to 8 months ($ 1375), 8 to 9 months ($ 1366) |
February | Best time: 5 to 6 months before departure (average price: 1092 $) Other interesting period(s): 3 to 4 months ($ 1249), 4 to 5 months ($ 1193), 6 to 7 months ($ 1094), 7 to 8 months ($ 1126), 8 to 9 months ($ 1149), 9 to 10 months ($ 1235) |
March | Best time: 6 to 7 months before departure (average price: 858 $) Other interesting period(s): 1 to 2 months ($ 1044), 2 to 3 months ($ 1054), 4 to 5 months ($ 997), 5 to 6 months ($ 892), 7 to 8 months ($ 986) |
April | Best time: 2 to 3 months before departure (average price: 1010 $) Other interesting period(s): 1 to 2 months ($ 1116), 3 to 4 months ($ 1094), 7 to 8 months ($ 1035), 8 to 9 months ($ 1136) |
May | Best time: 3 to 4 months before departure (average price: 870 $) Other interesting period(s): 0 to 1 month ($ 1044), 1 to 2 months ($ 876), 2 to 3 months ($ 893), 4 to 5 months ($ 1018), 8 to 9 months ($ 939), 9 to 10 months ($ 1033) |
June | Best time: 3 to 4 months before departure (average price: 881 $) Other interesting period(s): 0 to 1 month ($ 1070), 1 to 2 months ($ 988), 2 to 3 months ($ 915), 4 to 5 months ($ 969), 5 to 6 months ($ 1100), 8 to 9 months ($ 1105), 9 to 10 months ($ 1023) |
July | Best time: 10 to 11 months before departure (average price: 1478 $) Other interesting period(s): 0 to 1 month ($ 1550), 1 to 2 months ($ 1532), 6 to 7 months ($ 1540), 7 to 8 months ($ 1482), 8 to 9 months ($ 1511), 9 to 10 months ($ 1536) |
August | Best time: 8 to 9 months before departure (average price: 1464 $) Other interesting period(s): 0 to 1 month ($ 1471), 1 to 2 months ($ 1469), 9 to 10 months ($ 1492) |
September | Best time: 1 to 2 months before departure (average price: 1060 $) Other interesting period(s): 0 to 1 month ($ 1188), 2 to 3 months ($ 1123), 3 to 4 months ($ 1273), 4 to 5 months ($ 1234), 5 to 6 months ($ 1259), 10 to 11 months ($ 1285) |
October | Best time: 2 to 3 months before departure (average price: 994 $) Other interesting period(s): 1 to 2 months ($ 1007), 3 to 4 months ($ 1055), 4 to 5 months ($ 1070), 5 to 6 months ($ 1152), 6 to 7 months ($ 1135), 7 to 8 months ($ 1153) |
November | Best time: 4 to 5 months before departure (average price: 765 $) Other interesting period(s): 1 to 2 months ($ 1098), 2 to 3 months ($ 832), 3 to 4 months ($ 849), 5 to 6 months ($ 804), 6 to 7 months ($ 922), 7 to 8 months ($ 996), 8 to 9 months ($ 1095) |
December | Best time: 3 to 4 months before departure (average price: 1325 $) Other interesting period(s): 2 to 3 months ($ 1473), 4 to 5 months ($ 1379), 5 to 6 months ($ 1337), 6 to 7 months ($ 1429), 7 to 8 months ($ 1463), 8 to 9 months ($ 1334), 9 to 10 months ($ 1339) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, monday is the day when plane tickets for London->Auckland are the cheapest. So, by buying your plane ticket on a monday, you will save $8. Conversely, by buying it on a saturday, you may end up paying $11 more.
London to Auckland: flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
November 2024 | $ 1353 $1192 to $1428 | high price | Find a flight |
December 2024 | $ 1624 $1234 to $2559 | high price | Find a flight |
January 2025 | $ 1430 $1227 to $1984 | very good price | Find a flight |
February 2025 | $ 1164 $952 to $1373 | very good price | Find a flight |
March 2025 | $ 910 $751 to $1589 | very good price | Find a flight |
April 2025 | $ 1321 $1147 to $1649 | high price | Find a flight |
May 2025 | $ 917 $734 to $1482 | very good price | Find a flight |
June 2025 | $ 1177 $729 to $7189 | high price | Find a flight |
July 2025 | $ 1639 $1208 to $4301 | high price | Find a flight |
August 2025 | $ 1530 $1188 to $2332 | very good price | Find a flight |
September 2025 | $ 1223 $1093 to $1715 | very good price | Find a flight |
October 2025 | $ 1229 $976 to $1618 | fair price | Find a flight |
Data analysis:
Compared to the average price, january, february, march, may, august and september are cheaper to travel to Auckland. So it may be interesting to book now to leave during these months!