Statistics on Chicago-Mumbai flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Mumbai (from: Chicago)
The average price to go to Mumbai from Chicago airport is $ 1088 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 844 (in september) and $ 1475 (in july), which is a saving of $ 244 or a surplus of $ 387 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $738 to $791 and it is generally more economical to leave on a wednesday and return on a wednesday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Mumbai before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your Chicago-Mumbai plane ticket.
How are these data calculated?
We have studied a sample of 60000 airfare prices from previous years for flights to Mumbai from Chicago and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in september, the price of the plane ticket will statistically be the cheapest ($ 844, saving $ 244 compared to the average price over the year which is $ 1088). Conversely, july will be the most expensive ($ 1475).
Flight Chicago-Mumbai: when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 917 | $ 1035 | good price |
February | $ 799 | $ 915 | good price |
March | $ 801 | $ 899 | good price |
April | $ 817 | $ 922 | good price |
May | $ 866 | $ 991 | good price |
June | $ 1304 | $ 1420 | high price |
July | $ 1314 | $ 1475 the most expensive | very high price |
August | $ 1129 | $ 1291 | high price |
September | $ 728 | $ 844 the cheapest | very good price |
October | $ 731 | $ 850 | good price |
November | $ 843 | $ 987 | good price |
December | $ 1203 | $ 1414 | high price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from Chicago to Mumbai
Data analysis:
The prices for flights from Chicago to Mumbai range from $580 to $1686. 2% of tickets were purchased at the minimum price (from $580 to $633), 1% at the maximum price (from $1634 to $1686). The majority of plane tickets were purchased in the range of $949 to $1001 (8% of tickets).
Cheapest airlines for the Chicago->Mumbai flight
There are 16 companies that serve Chicago from Mumbai airport: Etihad Airways, Turkish Airlines, Air India, United, Swiss, Qatar Airways, Lufthansa, IndiGo, Ethiopian Airlines, Emirates, Air Canada, LOT, Cathay Pacific, Air France, British Airways and KLM.
Data analysis:
Of the 60000 flights analyzed in previous years, Etihad Airways was the airline that offered the best fare most often in the flight ticket search results (17% of the time) on the Chicago->Mumbai route.
Which day of the week to leave?
Data analysis:
Statistically, Chicago-Mumbai flights departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday as your departure date, you can save an average of $48. On the other hand, departing on a saturday may cost you an additional $51.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Mumbai to Chicago departing on a wednesday are cheaper than on other days of the week. By choosing a wednesday for your return date, you will save an average of $50. Conversely, departing from Mumbai on a saturday may cost you an additional $57.
Top prices Chicago-Mumbai
Round trip | Dates | Price | |
---|---|---|---|
Chicago → Mumbai | 06-02 to 10-02-2025 | $ 675 | layover flight with Etihad Airways |
Chicago → Mumbai | 09-02 to 26-02-2025 | $ 712 | layover flight with Turkish Airlines |
Chicago → Mumbai | 11-02 to 25-02-2025 | $ 643 | layover flight with Turkish Airlines |
Chicago → Mumbai | 12-02 to 26-02-2025 | $ 641 | layover flight with Turkish Airlines |
Chicago → Mumbai | 18-02 to 25-02-2025 | $ 643 | layover flight with Turkish Airlines |
Chicago → Mumbai | 03-03 to 27-03-2025 | $ 642 | layover flight with Turkish Airlines |
Chicago → Mumbai | 04-03 to 25-03-2025 | $ 701 | layover flight with Etihad Airways |
Chicago → Mumbai | 05-03 to 31-03-2025 | $ 643 | layover flight with Turkish Airlines |
Chicago → Mumbai | 11-03 to 19-03-2025 | $ 646 | layover flight with Turkish Airlines |
Chicago → Mumbai | 19-04 to 27-04-2025 | $ 691 | layover flight with Air India |
When to book your flight Chicago - Mumbai to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 9 to 10 months in advance. However, you may end up paying a high price if you book between 0 to 1 month in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a Chicago-Mumbai flight, it is recommended to book your ticket on a sunday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from Chicago to Mumbai, it is recommended to buy it 9 to 10 months before departure (it is then on average 938 $, which is a saving of 150 $ compared to the overall average price). On the other hand, if you buy your ticket 0 to 1 month in advance, you will pay the full price (137 $ more than the average price).
Depending on the departure month
The best time to buy your Chicago to Mumbai flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 8 to 9 months before departure (average price: 911 $) Other interesting period(s): 5 to 6 months ($ 976), 6 to 7 months ($ 941), 7 to 8 months ($ 914), 9 to 10 months ($ 928) |
February | Best time: 8 to 9 months before departure (average price: 717 $) Other interesting period(s): 3 to 4 months ($ 887), 4 to 5 months ($ 887), 5 to 6 months ($ 884), 6 to 7 months ($ 823), 7 to 8 months ($ 810), 9 to 10 months ($ 788) |
March | Best time: 9 to 10 months before departure (average price: 709 $) Other interesting period(s): 2 to 3 months ($ 880), 3 to 4 months ($ 846), 4 to 5 months ($ 847), 5 to 6 months ($ 839), 6 to 7 months ($ 795), 7 to 8 months ($ 873), 8 to 9 months ($ 798), 10 to 11 months ($ 769) |
April | Best time: 10 to 11 months before departure (average price: 686 $) Other interesting period(s): 2 to 3 months ($ 922), 3 to 4 months ($ 837), 4 to 5 months ($ 847), 5 to 6 months ($ 870), 6 to 7 months ($ 796), 7 to 8 months ($ 775), 8 to 9 months ($ 797), 9 to 10 months ($ 750) |
May | Best time: 7 to 8 months before departure (average price: 817 $) Other interesting period(s): 4 to 5 months ($ 884), 5 to 6 months ($ 858), 6 to 7 months ($ 901), 8 to 9 months ($ 847), 9 to 10 months ($ 856), 10 to 11 months ($ 831) |
June | Best time: 10 to 11 months before departure (average price: 1200 $) Other interesting period(s): 4 to 5 months ($ 1384), 5 to 6 months ($ 1254), 6 to 7 months ($ 1261), 7 to 8 months ($ 1316), 9 to 10 months ($ 1239) |
July | Best time: 10 to 11 months before departure (average price: 1156 $) Other interesting period(s): 1 to 2 months ($ 1444), 5 to 6 months ($ 1452), 6 to 7 months ($ 1270), 7 to 8 months ($ 1329), 8 to 9 months ($ 1347), 9 to 10 months ($ 1203) |
August | Best time: 10 to 11 months before departure (average price: 997 $) Other interesting period(s): 1 to 2 months ($ 1291), 2 to 3 months ($ 1213), 3 to 4 months ($ 1174), 4 to 5 months ($ 1208), 5 to 6 months ($ 1253), 6 to 7 months ($ 1231), 7 to 8 months ($ 1088), 8 to 9 months ($ 1118), 9 to 10 months ($ 1139) |
September | Best time: 8 to 9 months before departure (average price: 774 $) Other interesting period(s): 2 to 3 months ($ 801), 3 to 4 months ($ 784), 4 to 5 months ($ 775), 5 to 6 months ($ 800), 6 to 7 months ($ 836), 9 to 10 months ($ 789), 10 to 11 months ($ 798) |
October | Best time: 3 to 4 months before departure (average price: 754 $) Other interesting period(s): 2 to 3 months ($ 837), 4 to 5 months ($ 788), 5 to 6 months ($ 822), 6 to 7 months ($ 820), 7 to 8 months ($ 830), 9 to 10 months ($ 779), 10 to 11 months ($ 801) |
November | Best time: 9 to 10 months before departure (average price: 888 $) Other interesting period(s): 2 to 3 months ($ 982), 3 to 4 months ($ 947), 4 to 5 months ($ 899), 5 to 6 months ($ 908), 6 to 7 months ($ 947), 7 to 8 months ($ 918), 8 to 9 months ($ 894), 10 to 11 months ($ 900) |
December | Best time: 9 to 10 months before departure (average price: 1162 $) Other interesting period(s): 4 to 5 months ($ 1386), 5 to 6 months ($ 1298), 6 to 7 months ($ 1272), 7 to 8 months ($ 1242), 8 to 9 months ($ 1185), 10 to 11 months ($ 1201), 11 to 12 months ($ 1277) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, sunday is the day when plane tickets for Chicago->Mumbai are the cheapest. So, by buying your plane ticket on a sunday, you will save $20. Conversely, by buying it on a monday, you may end up paying $11 more.
Chicago to Mumbai: flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
November 2024 | $ 1033 $1010 to $1059 | high price | Find a flight |
December 2024 | $ 1581 $1190 to $2484 | high price | Find a flight |
January 2025 | $ 1039 $726 to $1264 | fair price | Find a flight |
February 2025 | $ 738 $641 to $861 | very good price | Find a flight |
March 2025 | $ 711 $642 to $792 | very good price | Find a flight |
April 2025 | $ 711 $691 to $720 | very good price | Find a flight |
May 2025 | $ 778 $763 to $785 | very good price | Find a flight |
June 2025 | $ 1190 $984 to $1433 | very good price | Find a flight |
July 2025 | $ 1076 $1027 to $1161 | very good price | Find a flight |
August 2025 | $ 1036 $947 to $1146 | very good price | Find a flight |
September 2025 | $ 737 $731 to $742 | very good price | Find a flight |
October 2025 | $ 754 $719 to $803 | very good price | Find a flight |
Data analysis:
Compared to the average price, february, march, april, may, june, july, august, september and october are cheaper to travel to Mumbai. So it may be interesting to book now to leave during these months!