Statistics on Montreal-Kolkata flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Kolkata (from: Montreal)
The average price to go to Kolkata from Montreal airport is $ 1357 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 1231 (in may) and $ 1610 (in august), which is a saving of $ 126 or a surplus of $ 254 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $1212 to $1265 and it is generally more economical to leave on a monday and return on a monday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Kolkata before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your Montreal-Kolkata plane ticket.
How are these data calculated?
We have studied a sample of 30521 airfare prices from previous years for flights to Kolkata from Montreal and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in may, the price of the plane ticket will statistically be the cheapest ($ 1231, saving $ 126 compared to the average price over the year which is $ 1357). Conversely, august will be the most expensive ($ 1610).
Flight Montreal-Kolkata: when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 1291 | $ 1422 | fair price |
February | $ 1170 | $ 1243 | good price |
March | $ 1208 | $ 1285 | fair price |
April | $ 1167 | $ 1255 | good price |
May | $ 1171 | $ 1231 the cheapest | very good price |
June | $ 1275 | $ 1373 | fair price |
July | $ 1507 | $ 1608 | high price |
August | $ 1527 | $ 1610 the most expensive | very high price |
September | $ 1208 | $ 1266 | good price |
October | $ 1184 | $ 1244 | good price |
November | $ 1181 | $ 1244 | good price |
December | $ 1307 | $ 1486 | fair price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from Montreal to Kolkata
Data analysis:
The prices for flights from Montreal to Kolkata range from $1054 to $1844. 4% of tickets were purchased at the minimum price (from $1054 to $1107), 1% at the maximum price (from $1792 to $1844). The majority of plane tickets were purchased in the range of $1212 to $1265 (17% of tickets).
Cheapest airlines for the Montreal->Kolkata flight
There are 7 companies that serve Montreal from Kolkata airport: Emirates, Qatar Airways, Air Canada, Air Transat, Porter Airlines, Swiss and Lufthansa.
Data analysis:
Of the 30521 flights analyzed in previous years, Emirates was the airline that offered the best fare most often in the flight ticket search results (49% of the time) on the Montreal->Kolkata route.
Which day of the week to leave?
Data analysis:
Statistically, Montreal-Kolkata flights departing on a monday are cheaper than on other days of the week. By choosing a monday as your departure date, you can save an average of $32. On the other hand, departing on a saturday may cost you an additional $55.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Kolkata to Montreal departing on a monday are cheaper than on other days of the week. By choosing a monday for your return date, you will save an average of $31. Conversely, departing from Kolkata on a saturday may cost you an additional $51.
Top prices Montreal-Kolkata
Round trip | Dates | Price | |
---|---|---|---|
Montreal → Kolkata | 04-02 to 11-02-2025 | $ 1044 | layover flight with Qatar Airways |
Montreal → Kolkata | 05-02 to 12-02-2025 | $ 1080 | layover flight with Qatar Airways |
Montreal → Kolkata | 06-02 to 13-02-2025 | $ 1080 | layover flight with Qatar Airways |
Montreal → Kolkata | 11-02 to 18-02-2025 | $ 1044 | layover flight with Qatar Airways |
Montreal → Kolkata | 04-03 to 11-03-2025 | $ 1044 | layover flight with Qatar Airways |
Montreal → Kolkata | 05-03 to 12-03-2025 | $ 1073 | layover flight with Qatar Airways |
Montreal → Kolkata | 11-03 to 18-03-2025 | $ 1044 | layover flight with Qatar Airways |
Montreal → Kolkata | 12-03 to 19-03-2025 | $ 1044 | layover flight with Qatar Airways |
Montreal → Kolkata | 14-03 to 21-03-2025 | $ 1083 | layover flight with Qatar Airways |
Montreal → Kolkata | 18-03 to 25-03-2025 | $ 1078 | layover flight with Qatar Airways |
When to book your flight Montreal - Kolkata to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 8 to 9 months in advance. However, you may end up paying a high price if you book between 0 to 1 month in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a Montreal-Kolkata flight, it is recommended to book your ticket on a friday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from Montreal to Kolkata, it is recommended to buy it 8 to 9 months before departure (it is then on average 1235 $, which is a saving of 122 $ compared to the overall average price). On the other hand, if you buy your ticket 0 to 1 month in advance, you will pay the full price (119 $ more than the average price).
Depending on the departure month
The best time to buy your Montreal to Kolkata flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 11 to 12 months before departure (average price: 1307 $) Other interesting period(s): 5 to 6 months ($ 1400), 6 to 7 months ($ 1405), 7 to 8 months ($ 1387), 8 to 9 months ($ 1333), 9 to 10 months ($ 1349), 10 to 11 months ($ 1343) |
February | Best time: 6 to 7 months before departure (average price: 1145 $) Other interesting period(s): 4 to 5 months ($ 1161), 5 to 6 months ($ 1168), 7 to 8 months ($ 1192), 8 to 9 months ($ 1231), 10 to 11 months ($ 1235) |
March | Best time: 5 to 6 months before departure (average price: 1187 $) Other interesting period(s): 2 to 3 months ($ 1246), 6 to 7 months ($ 1227), 7 to 8 months ($ 1207), 8 to 9 months ($ 1247), 9 to 10 months ($ 1235), 10 to 11 months ($ 1236) |
April | Best time: 6 to 7 months before departure (average price: 1135 $) Other interesting period(s): 3 to 4 months ($ 1233), 7 to 8 months ($ 1136), 8 to 9 months ($ 1143), 9 to 10 months ($ 1229), 10 to 11 months ($ 1241) |
May | Best time: 7 to 8 months before departure (average price: 1141 $) Other interesting period(s): 8 to 9 months ($ 1141), 9 to 10 months ($ 1148), 10 to 11 months ($ 1222) |
June | Best time: 8 to 9 months before departure (average price: 1296 $) Other interesting period(s): 2 to 3 months ($ 1362), 9 to 10 months ($ 1321), 10 to 11 months ($ 1333), 11 to 12 months ($ 1370) |
July | Best time: 1 to 2 months before departure (average price: 1539 $) Other interesting period(s): 0 to 1 month ($ 1557), 6 to 7 months ($ 1583), 9 to 10 months ($ 1575), 10 to 11 months ($ 1549), 11 to 12 months ($ 1543) |
August | Best time: 10 to 11 months before departure (average price: 1365 $) Other interesting period(s): 7 to 8 months ($ 1593), 11 to 12 months ($ 1405) |
September | Best time: 1 to 2 months before departure (average price: 1154 $) Other interesting period(s): 2 to 3 months ($ 1240), 8 to 9 months ($ 1265), 11 to 12 months ($ 1172) |
October | Best time: 3 to 4 months before departure (average price: 1212 $) Other interesting period(s): 1 to 2 months ($ 1232), 2 to 3 months ($ 1220), 8 to 9 months ($ 1239), 9 to 10 months ($ 1224) |
November | Best time: 3 to 4 months before departure (average price: 1205 $) Other interesting period(s): 2 to 3 months ($ 1208), 4 to 5 months ($ 1225), 5 to 6 months ($ 1220), 6 to 7 months ($ 1243), 7 to 8 months ($ 1236), 9 to 10 months ($ 1244), 10 to 11 months ($ 1228) |
December | Best time: 8 to 9 months before departure (average price: 1316 $) Other interesting period(s): 2 to 3 months ($ 1446), 6 to 7 months ($ 1409), 7 to 8 months ($ 1465), 9 to 10 months ($ 1345), 10 to 11 months ($ 1351), 11 to 12 months ($ 1471) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, friday is the day when plane tickets for Montreal->Kolkata are the cheapest. So, by buying your plane ticket on a friday, you will save $6. Conversely, by buying it on a tuesday, you may end up paying $8 more.
Montreal to Kolkata: flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
November 2024 | $ 1492 $1469 to $1504 | high price | Find a flight |
December 2024 | $ 1740 $1292 to $2458 | high price | Find a flight |
January 2025 | $ 1576 $1103 to $2134 | high price | Find a flight |
February 2025 | $ 1170 $1044 to $1347 | very good price | Find a flight |
March 2025 | $ 1162 $1044 to $2664 | very good price | Find a flight |
April 2025 | $ 1156 $1088 to $1246 | very good price | Find a flight |
May 2025 | $ 1150 $1091 to $1243 | very good price | Find a flight |
June 2025 | $ 1405 $1223 to $1699 | high price | Find a flight |
July 2025 | $ 1551 $1296 to $1737 | very good price | Find a flight |
August 2025 | $ 1425 $1191 to $1560 | very good price | Find a flight |
September 2025 | $ 1216 $1162 to $1337 | very good price | Find a flight |
October 2025 | $ 1194 $1138 to $1299 | very good price | Find a flight |
Data analysis:
Compared to the average price, february, march, april, may, july, august, september and october are cheaper to travel to Kolkata. So it may be interesting to book now to leave during these months!