Statistics on Dublin-Colombia (Bogota) flights: what is the right price and when to buy your plane ticket?
Best time to go: what is the RIGHT price for a round-trip flight to Colombia (Bogota) (from: Dublin)
The average price to go to Colombia (Bogota) from Dublin airport is $ 842 (round trip). However, there are variations depending on the departure month. Thus, it is possible to pay for your plane ticket on average between $ 734 (in may) and $ 1091 (in august), which is a saving of $ 108 or a surplus of $ 250 (compared to the average price) depending on the period you leave.
The analysis of all prices reveals that the most frequent price is between $688 to $741 and it is generally more economical to leave on a tuesday and return on a monday on a flight with 1 or more layovers.
Be careful, the cheapest months may correspond to unfavorable weather periods . Check out our page best time to go to Colombia (Bogota) before booking your flight.
If you want to know when to book your flight at the best price, go straight to the second part of this page: When to buy your Dublin-Colombia (Bogota) plane ticket.
How are these data calculated?
We have studied a sample of 44995 airfare prices from previous years for flights to Colombia (Bogota) from Dublin and can thus establish precise and credible price variation trends based on different parameters. Of course, prices can vary from year to year, but the seasonal aspect of this data (recurrence of school holidays, events... from year to year) makes these statistics quite reliable.
Average price depending on the departure month
Data analysis:
By leaving in may, the price of the plane ticket will statistically be the cheapest ($ 734, saving $ 108 compared to the average price over the year which is $ 842). Conversely, august will be the most expensive ($ 1091).
Flight Dublin-Colombia (Bogota): when is the best time to go for the best price?
Month | Good price* | Average price | Our opinion |
---|---|---|---|
January | $ 700 | $ 846 | fair price |
February | $ 650 | $ 753 | good price |
March | $ 651 | $ 736 | good price |
April | $ 679 | $ 759 | good price |
May | $ 647 | $ 734 the cheapest | very good price |
June | $ 728 | $ 832 | fair price |
July | $ 894 | $ 1049 | high price |
August | $ 886 | $ 1091 the most expensive | very high price |
September | $ 655 | $ 743 | good price |
October | $ 665 | $ 757 | good price |
November | $ 675 | $ 778 | good price |
December | $ 822 | $ 1020 | high price |
*great price to buy your plane ticket: if you see this price or cheaper during your flight search, go for it and buy it!
Price breakdown to travel from Dublin to Colombia (Bogota)
Data analysis:
The prices for flights from Dublin to Colombia (Bogota) range from $529 to $1376. 10% of tickets were purchased at the minimum price (from $529 to $582), 1% at the maximum price (from $1323 to $1376). The majority of plane tickets were purchased in the range of $688 to $741 (18% of tickets).
Cheapest airlines for the Dublin->Colombia flight
There are 11 companies that serve Dublin from Colombia (Bogota) airport: United, Delta, Ryanair, KLM, Lufthansa, Air Canada, Air France, Aer Lingus, Turkish Airlines, Iberia and TAP.
Data analysis:
Of the 44995 flights analyzed in previous years, United was the airline that offered the best fare most often in the flight ticket search results (19% of the time) on the Dublin->Colombia route.
Which day of the week to leave?
Data analysis:
Statistically, Dublin-Colombia (Bogota) flights departing on a tuesday are cheaper than on other days of the week. By choosing a tuesday as your departure date, you can save an average of $27. On the other hand, departing on a monday may cost you an additional $30.
Which day of the week to come back?
Data analysis:
Statistically, return flights from Colombia (Bogota) to Dublin departing on a monday are cheaper than on other days of the week. By choosing a monday for your return date, you will save an average of $23. Conversely, departing from Colombia (Bogota) on a friday may cost you an additional $34.
Top prices Dublin-Colombia (Bogota)
Round trip | Dates | Price | |
---|---|---|---|
Dublin → Bogota | 20-01 to 27-01-2025 | $ 725 | layover flight with Ryanair |
Dublin → Bogota | 04-02 to 12-02-2025 | $ 736 | layover flight with Iberia Express |
Dublin → Bogota | 04-03 to 18-03-2025 | $ 730 | layover flight with Delta |
Dublin → Bogota | 05-03 to 26-03-2025 | $ 730 | layover flight with Delta |
Dublin → Bogota | 12-03 to 19-03-2025 | $ 667 | layover flight with Aer Lingus |
Dublin → Bogota | 01-04 to 27-04-2025 | $ 737 | layover flight with TAP |
Dublin → Bogota | 02-04 to 09-04-2025 | $ 740 | layover flight with Delta |
Dublin → Bogota | 07-04 to 17-04-2025 | $ 705 | layover flight with Delta |
Dublin → Bogota | 16-04 to 28-04-2025 | $ 705 | layover flight with Delta |
Dublin → Bogota | 15-09 to 29-09-2025 | $ 734 | layover flight with TAP |
When to book your flight Dublin - Colombia (Bogota) to get the cheapest price?
Statistically, you will make the biggest savings by buying your plane ticket between 7 to 8 months in advance. However, you may end up paying a high price if you book between 10 to 11 months in advance.
Did you know: the price of plane tickets not only varies depending on how far in advance you book, but also on the day of the week you book! So, to maximize your chances of getting the best price for a Dublin-Colombia flight, it is recommended to book your ticket on a monday.
How far in advance should I buy my flight?
Data analysis:
To get the cheapest flight ticket from Dublin to Colombia (Bogota), it is recommended to buy it 7 to 8 months before departure (it is then on average 797 $, which is a saving of 45 $ compared to the overall average price). On the other hand, if you buy your ticket 10 to 11 months in advance, you will pay the full price (84 $ more than the average price).
Depending on the departure month
The best time to buy your Dublin to Colombia (Bogota) flight ticket may vary depending on your departure month. Therefore, we offer you statistics on when to book your flight month by month.
Departure on... | How far in advance should I book? |
---|---|
January | Best time: 6 to 7 months before departure (average price: 785 $) Other interesting period(s): 0 to 1 month ($ 836), 1 to 2 months ($ 846), 4 to 5 months ($ 833), 5 to 6 months ($ 802), 7 to 8 months ($ 821), 10 to 11 months ($ 807) |
February | Best time: 1 to 2 months before departure (average price: 694 $) Other interesting period(s): 2 to 3 months ($ 704), 3 to 4 months ($ 723), 4 to 5 months ($ 728), 6 to 7 months ($ 712), 7 to 8 months ($ 723) |
March | Best time: 1 to 2 months before departure (average price: 701 $) Other interesting period(s): 2 to 3 months ($ 705), 3 to 4 months ($ 728), 6 to 7 months ($ 709) |
April | Best time: 2 to 3 months before departure (average price: 714 $) Other interesting period(s): 1 to 2 months ($ 733), 3 to 4 months ($ 730), 5 to 6 months ($ 742), 6 to 7 months ($ 730) |
May | Best time: 2 to 3 months before departure (average price: 703 $) Other interesting period(s): 1 to 2 months ($ 717), 4 to 5 months ($ 729), 6 to 7 months ($ 733), 7 to 8 months ($ 719), 9 to 10 months ($ 716) |
June | Best time: 3 to 4 months before departure (average price: 778 $) Other interesting period(s): 1 to 2 months ($ 829), 2 to 3 months ($ 799), 4 to 5 months ($ 793), 5 to 6 months ($ 825), 7 to 8 months ($ 802), 8 to 9 months ($ 803), 9 to 10 months ($ 789), 10 to 11 months ($ 801) |
July | Best time: 8 to 9 months before departure (average price: 971 $) Other interesting period(s): 2 to 3 months ($ 1040), 3 to 4 months ($ 1034), 4 to 5 months ($ 986), 5 to 6 months ($ 1016), 6 to 7 months ($ 1046), 7 to 8 months ($ 986), 9 to 10 months ($ 1018), 10 to 11 months ($ 1015) |
August | Best time: 7 to 8 months before departure (average price: 968 $) Other interesting period(s): 1 to 2 months ($ 1086), 3 to 4 months ($ 1048), 5 to 6 months ($ 1089), 8 to 9 months ($ 1072), 9 to 10 months ($ 1019), 10 to 11 months ($ 980) |
September | Best time: 4 to 5 months before departure (average price: 689 $) Other interesting period(s): 1 to 2 months ($ 738), 2 to 3 months ($ 727), 3 to 4 months ($ 718), 5 to 6 months ($ 702), 6 to 7 months ($ 712), 8 to 9 months ($ 743), 9 to 10 months ($ 727) |
October | Best time: 3 to 4 months before departure (average price: 706 $) Other interesting period(s): 2 to 3 months ($ 731), 4 to 5 months ($ 718), 5 to 6 months ($ 720), 6 to 7 months ($ 746), 7 to 8 months ($ 721), 8 to 9 months ($ 722), 9 to 10 months ($ 751) |
November | Best time: 6 to 7 months before departure (average price: 700 $) Other interesting period(s): 2 to 3 months ($ 721), 3 to 4 months ($ 714), 4 to 5 months ($ 736), 5 to 6 months ($ 719), 7 to 8 months ($ 708), 8 to 9 months ($ 701), 9 to 10 months ($ 725) |
December | Best time: 7 to 8 months before departure (average price: 868 $) Other interesting period(s): 2 to 3 months ($ 1008), 3 to 4 months ($ 1002), 4 to 5 months ($ 955), 5 to 6 months ($ 952), 6 to 7 months ($ 912), 8 to 9 months ($ 892), 9 to 10 months ($ 950), 10 to 11 months ($ 912) |
What day of the week should I book my flight ticket?
Data analysis:
Statistically, monday is the day when plane tickets for Dublin->Colombia are the cheapest. So, by buying your plane ticket on a monday, you will save $4. Conversely, by buying it on a wednesday, you may end up paying $8 more.
Dublin to Colombia (Bogota): flight price when booking today
Information: this data is not statistics but comes from real prices collected less than 7 days ago. Some months may not be available as we do not have enough data for them.
Month | Current price | Our opinion | |
---|---|---|---|
November 2024 | $ 960 $868 to $1017 | high price | Find a flight |
December 2024 | $ 1209 $838 to $1841 | high price | Find a flight |
January 2025 | $ 987 $725 to $2192 | high price | Find a flight |
February 2025 | $ 930 $702 to $5709 | high price | Find a flight |
March 2025 | $ 808 $667 to $907 | high price | Find a flight |
April 2025 | $ 840 $705 to $1009 | high price | Find a flight |
May 2025 | $ 791 $742 to $830 | high price | Find a flight |
June 2025 | $ 885 $788 to $1029 | high price | Find a flight |
July 2025 | $ 1162 $998 to $1342 | high price | Find a flight |
August 2025 | $ 1020 $834 to $1305 | very good price | Find a flight |
September 2025 | $ 785 $734 to $880 | high price | Find a flight |
October 2025 | $ 848 $756 to $903 | high price | Find a flight |
Data analysis:
Compared to the average price, august is cheaper to travel to Colombia (Bogota). It may be interesting to book now to leave this month!